The Culinary Health Fund is located on Las Vegas Boulevard, across from The Strat Hotel and Casino.
| Address |
1901 Las Vegas Boulevard South Suite 107 Las Vegas, Nevada 89104 |
|---|---|
| Telephone | 702-733-9938 |
| Address |
1901 Las Vegas Boulevard South Suite 107 Las Vegas, Nevada 89104 |
|---|---|
| Telephone | 702-369-0000 |
| Address |
515 East Saint Louis Avenue Building C Las Vegas, Nevada 89104 |
|---|---|
| Telephone | 702-691-5665 |
| Fax | 702-691-5620 |
| advocacy@culinaryhealthfund.org |
| Address |
1901 Las Vegas Boulevard South Suite 101 Las Vegas, Nevada 89104 |
|---|---|
| Fax | 702-735-1649 |
| Address |
CHC – Nellis 650 North Nellis Boulevard Las Vegas, Nevada 89110 |
|---|---|
| Telephone | 702-790-8000 |
| Primary Care telephone | 702-790-8000 |
| Primary Care fax | 702-684-7583 |
| Pharmacy telephone | 702-963-4000 |
| Pharmacy fax | 702-963-9401 |
| Address |
CHC – Durango 6350 South Durango Drive Las Vegas, Nevada 89113 |
|---|---|
| Telephone | 702-790-8000 |
| Primary Care telephone | 702-790-8000 |
| Primary Care fax | 702-684-7583 |
| Pharmacy telephone | 725-223-2100 |
| Pharmacy fax | 725-223-2100 |
| Address |
CHC – Craig 960 West Craig Road North Las Vegas, Nevada 89032 |
|---|---|
| Telephone | 702-790-8000 |
| Primary Care telephone | 702-790-8000 |
| Primary Care fax | 702-684-7583 |
| Pharmacy telephone | 725-332-6464 |
| Pharmacy fax | 725-332-6454 |
| Telephone | 702-764-9290 |
|---|---|
| Website | breastfeedingsupportlv.com |
| Telephone | 702-795-4900 |
|---|---|
| Website | cpllabs.com |
| Website | cccnevada.com |
|---|
| Telephone | 702-251-8000 |
|---|---|
| Website | harmonyhc.com |
| Telephone | 702-248-8866 |
|---|---|
| Website | www.hbinetwork.com |
| Telephone | 702-384-0022 |
|---|---|
| Website | heartcenterofnv.com |
| Telephone | 702-382-3200 |
|---|---|
| Website | hrpregnancy.com |
| Telephone | 702-232-0644 |
|---|
| Telephone | 702-478-2014 |
|---|---|
| Fax | 702-333-9140 |
| Website | nevadadentalbenefits.com |
| Telephone | 702-216-1653 |
|---|---|
| Fax | 702-691-5614 |
| Website | nevadahealthsolutions.org |
| contact@nevadahealthsolutions.org |
|
Send prescription refill forms to: P.O. Box 2975 Mission, Kansas 66201 |
|
| Telephone | 866-611-5960 |
|---|---|
| Website | optumrx.com |
| Telephone | 877-838-2907 |
|---|---|
| Website | specialty.optumrx.com |
| Telephone | 702-732-6000 |
|---|---|
| Website | sdmi-lv.com |
| Address |
5241 Spring Mountain Road Las Vegas, Nevada 89146 |
|---|---|
| Telephone | 702-385-2131 |
| Fax | 702-384-0845 |
| Website | culinaryunion226.org |
| Address |
4825 West Nevso Drive Las Vegas, Nevada 89103 |
|---|---|
| Telephone | 702-384-7774 |
| Fax | 702-384-6213 |
| Website | herelocal165.org |
| Address |
3000 South Valley View Boulevard Las Vegas, Nevada 89102 |
|---|---|
| Telephone | 702-873-3450 |
| Website | iatselocal720.com |
| Address |
3701 Vegas Drive Las Vegas, Nevada 89108 |
|---|---|
| Telephone | 702-647-3690 |
| Fax | 702-647-3693 |
| Website | musicians.vegas |